Boston Consulting Group (BCG) and BusinesWeek have recently revealed a list of 50 most innovative companies based on a survey done by BCG. BCG sent a questionnaire to top executives all around the world out of which 2700 responded anonymously with their opinion. They were asked to mention companies that consistently offer innovative products, customer experiences, business models, or processes. Those who mentioned their own employers were not considered. Apart from executives’ opinions financial performance of the companies was also gauged to determine the final results. Here are the first 20 finalists of most innovative companies:
| 2009 Rank |
2008 Rank |
Company | HQ Country | |||||
| 1 | 1 | APPLE | U.S. | |||||
| 2 | 2 | U.S. | ||||||
| 3 | 3 | TOYOTA MOTOR | Japan | |||||
| 4 | 5 | MICROSOFT | U.S. | |||||
| 5 | 7 | NINTENDO | Japan | |||||
| 6 | 12 | IBM | U.S. | |||||
| 7 | 15 | HEWLETT-PACKARD | U.S. | |||||
| 8 | 13 | RESEARCH IN MOTION | Canada | |||||
| 9 | 10 | NOKIA | Finland | |||||
| 10 | 23 | WAL-MART STORES | U.S. | |||||
| 11 | 11 | AMAZON.COM | U.S. | |||||
| 12 | 8 | PROCTER & GAMBLE | U.S. | |||||
| 13 | 6 | TATA GROUP | India | |||||
| 14 | 9 | SONY | Japan | |||||
| 15 | 19 | RELIANCE INDUSTRIES | India | |||||
| 16 | 26 | SAMSUNG ELECTRONICS | South Korea | |||||
| 17 | 4 | GENERAL ELECTRIC | U.S. | |||||
| 18 | NR | VOLKSWAGEN | Germany | |||||
| 19 | 30 | MCDONALDS | U.S. | |||||
| 20 | 14 | BMW | Germany | |||||
[Data from BusinessWeek]
{ 0 comments }






























































