<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Amazing Research Facts about Twitter &#8211; Harvard Research</title>
	<atom:link href="http://www.technama.com/2009/10-amazing-research-facts-about-twitter-harvard-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technama.com/2009/10-amazing-research-facts-about-twitter-harvard-research/</link>
	<description>On iPhone, Android, BlackBerry, and more</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:03:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anon</title>
		<link>http://www.technama.com/2009/10-amazing-research-facts-about-twitter-harvard-research/comment-page-1/#comment-695</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Sat, 18 Jul 2009 06:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.technama.com/?p=1587#comment-695</guid>
		<description>Now these two are interesting!

2) Men comprise 45% of Twitter users, while women represent 55%

Stereotypes certainly seeming to be at thing of the past!

I&#039;m a female, I mostly tweet an average of about 3 times a day, and mostly daily.</description>
		<content:encoded><![CDATA[<p>Now these two are interesting!</p>
<p>2) Men comprise 45% of Twitter users, while women represent 55%</p>
<p>Stereotypes certainly seeming to be at thing of the past!</p>
<p>I&#8217;m a female, I mostly tweet an average of about 3 times a day, and mostly daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorgie</title>
		<link>http://www.technama.com/2009/10-amazing-research-facts-about-twitter-harvard-research/comment-page-1/#comment-642</link>
		<dc:creator>Jorgie</dc:creator>
		<pubDate>Wed, 08 Jul 2009 18:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.technama.com/?p=1587#comment-642</guid>
		<description>I don&#039;t have any idea what my average tweets per day is.  I tweet at least twice per day but sometimes I will tweet 4 to 5 times per hour.  I agree with the one to many idea.  I think of Twitter, partly, as instant messaging to the masses.  I can send one tweet that goes to all 150 of my followers.  Some may respond, most won&#039;t.

gender: Male</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any idea what my average tweets per day is.  I tweet at least twice per day but sometimes I will tweet 4 to 5 times per hour.  I agree with the one to many idea.  I think of Twitter, partly, as instant messaging to the masses.  I can send one tweet that goes to all 150 of my followers.  Some may respond, most won&#8217;t.</p>
<p>gender: Male</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi Harm (Twitter: nharm)</title>
		<link>http://www.technama.com/2009/10-amazing-research-facts-about-twitter-harvard-research/comment-page-1/#comment-641</link>
		<dc:creator>Naomi Harm (Twitter: nharm)</dc:creator>
		<pubDate>Wed, 08 Jul 2009 18:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.technama.com/?p=1587#comment-641</guid>
		<description>I am female that Tweets 10-20 times per day.  I use Twitter as a Professional Development tool 99% of the time to build and grow professional educational technology relationships, share best practices, learn from others by posing and receiving critical feedback, post questions to receive educational technology solutions and help tech tips and tricks, and assist other Twitter friends with my expertise or I guide them to a new Twitter expert to support their content they are looking for.

Thanks for sharing the Harvard research study!

Naomi Harm</description>
		<content:encoded><![CDATA[<p>I am female that Tweets 10-20 times per day.  I use Twitter as a Professional Development tool 99% of the time to build and grow professional educational technology relationships, share best practices, learn from others by posing and receiving critical feedback, post questions to receive educational technology solutions and help tech tips and tricks, and assist other Twitter friends with my expertise or I guide them to a new Twitter expert to support their content they are looking for.</p>
<p>Thanks for sharing the Harvard research study!</p>
<p>Naomi Harm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leyna</title>
		<link>http://www.technama.com/2009/10-amazing-research-facts-about-twitter-harvard-research/comment-page-1/#comment-640</link>
		<dc:creator>Leyna</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.technama.com/?p=1587#comment-640</guid>
		<description>I&#039;m a female who tweets about 10 times per day.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a female who tweets about 10 times per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael H.</title>
		<link>http://www.technama.com/2009/10-amazing-research-facts-about-twitter-harvard-research/comment-page-1/#comment-625</link>
		<dc:creator>Michael H.</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.technama.com/?p=1587#comment-625</guid>
		<description>I&#039;m a male who tweets 15-20x/day.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a male who tweets 15-20x/day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogs are all a Twitter over Twitter numbers &#171; People like to share</title>
		<link>http://www.technama.com/2009/10-amazing-research-facts-about-twitter-harvard-research/comment-page-1/#comment-521</link>
		<dc:creator>Blogs are all a Twitter over Twitter numbers &#171; People like to share</dc:creator>
		<pubDate>Mon, 22 Jun 2009 20:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.technama.com/?p=1587#comment-521</guid>
		<description>[...] If you manage a community of any kind, or if you&#8217;ve ever been at a party where the conversation died, then you know the dynamic. The Twitter numbers are sort of expected. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you manage a community of any kind, or if you&#8217;ve ever been at a party where the conversation died, then you know the dynamic. The Twitter numbers are sort of expected. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
