<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechNama</title>
	<atom:link href="http://www.technama.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technama.com</link>
	<description>TN is for Technology</description>
	<lastBuildDate>Mon, 01 Mar 2010 10:28:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics for Mobile App</title>
		<link>http://www.technama.com/2010/google-analytics-for-mobile-app/</link>
		<comments>http://www.technama.com/2010/google-analytics-for-mobile-app/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:40 +0000</pubDate>
		<dc:creator>MJK</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.technama.com/?p=3699</guid>
		<description><![CDATA[Google Analytics is something that every one in any field related to web is aware of and hence i will not waste my time explaining it. In any case, if you are still new to the web, you can click here  to take a product tour of Google Analytics.
For all those  people who use Google [...]]]></description>
		<wfw:commentRss>http://www.technama.com/2010/google-analytics-for-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Cheapest Laptops and Notebooks 2010</title>
		<link>http://www.technama.com/2010/10-cheapest-laptops-and-notebooks-2010/</link>
		<comments>http://www.technama.com/2010/10-cheapest-laptops-and-notebooks-2010/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:25:29 +0000</pubDate>
		<dc:creator>MJK</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Acer 5517 - 1216]]></category>
		<category><![CDATA[Acer Aspire AS1410-2706]]></category>
		<category><![CDATA[Compaq Presario CQ61-410US]]></category>
		<category><![CDATA[Dell Inspiron 11]]></category>
		<category><![CDATA[HP G60-630US]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[lenovo g530]]></category>
		<category><![CDATA[Toshiba Satellite T115D-S1120]]></category>

		<guid isPermaLink="false">http://www.technama.com/?p=3676</guid>
		<description><![CDATA[The first two months of every new year is an exciting period since all the famous companies try to come out with their latest models of laptops and notebooks. After doing some research on the net, i decided to come up with the list of 10 cheapest laptops available on the market for our readers. [...]]]></description>
		<wfw:commentRss>http://www.technama.com/2010/10-cheapest-laptops-and-notebooks-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Windows Drivers Download with DriverEasy</title>
		<link>http://www.technama.com/2010/free-windows-drivers-download-with-drivereasy/</link>
		<comments>http://www.technama.com/2010/free-windows-drivers-download-with-drivereasy/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:40:33 +0000</pubDate>
		<dc:creator>MJK</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[DriverEasy]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.technama.com/?p=3669</guid>
		<description><![CDATA[Since childhood, my greatest worry used to be the driver installation cd&#8217;s of my computer. Since internet was not that common in those times and where it was available, the speed was so slow that it would hardly open the main page of yahoo. In those times, our only hope used to be the driver [...]]]></description>
		<wfw:commentRss>http://www.technama.com/2010/free-windows-drivers-download-with-drivereasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile BroadBand Capex to Cross $70 Billion in 2010</title>
		<link>http://www.technama.com/2010/mobile-broadband-capex-to-cross-70-billion-in-2010/</link>
		<comments>http://www.technama.com/2010/mobile-broadband-capex-to-cross-70-billion-in-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:18:50 +0000</pubDate>
		<dc:creator>MJK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Capex]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile Broadband]]></category>

		<guid isPermaLink="false">http://www.technama.com/?p=3665</guid>
		<description><![CDATA[Mobile operators will invest globally up to $72 billion in mobile broadband technologies in 2010, according to the GSMA, citing figures from Deutsche Bank.
The operators’ association says high-speed mobile rollouts and upgrade will account for 52% of operator investment in mobile infrastructure worldwide.
The forecasts do not include investment in next-gen LTE equipment.  Rather, it [...]]]></description>
		<wfw:commentRss>http://www.technama.com/2010/mobile-broadband-capex-to-cross-70-billion-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad &#8211; Complete Review, Specs, Pics and Video</title>
		<link>http://www.technama.com/2010/apple-ipad-complete-review-specs-pics-and-video/</link>
		<comments>http://www.technama.com/2010/apple-ipad-complete-review-specs-pics-and-video/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:24:00 +0000</pubDate>
		<dc:creator>MJK</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.technama.com/?p=3658</guid>
		<description><![CDATA[Apple has finally unveiled its much awaited Apple iPad. The Apple iPad offers many exciting features and is more or less built on the same lines as Apple iPhone. However, its price is remarkably attractive to general users and we strongly expect it to give a real tough time to the traditional laptops and netbooks [...]]]></description>
		<wfw:commentRss>http://www.technama.com/2010/apple-ipad-complete-review-specs-pics-and-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Sims World Adventure &#8211; 10 Year Anniversary Reward</title>
		<link>http://www.technama.com/2010/your-sims-world-adventure-10-year-anniversary-reward/</link>
		<comments>http://www.technama.com/2010/your-sims-world-adventure-10-year-anniversary-reward/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:03:08 +0000</pubDate>
		<dc:creator>Mr. Waltz</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[sims 3]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.technama.com/?p=3647</guid>
		<description><![CDATA[
Its been 10 years since we first saw the record breaking THE SIMS, and ever since we have seen a number of expansion packs and subsequent releases of SIMS2 and SIMS3.

That&#8217;s right Sims, it&#8217;s been 10 years of simulation and Simlish rocking your world. Join us to celebrate and win one of 10 copies of [...]]]></description>
		<wfw:commentRss>http://www.technama.com/2010/your-sims-world-adventure-10-year-anniversary-reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDash.org &#8211; A Web Based Twitter Dashboard</title>
		<link>http://www.technama.com/2010/tdash-org-a-twitter-web-based-dashboard/</link>
		<comments>http://www.technama.com/2010/tdash-org-a-twitter-web-based-dashboard/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:26:25 +0000</pubDate>
		<dc:creator>Halima Khan</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tDash]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.technama.com/?p=3627</guid>
		<description><![CDATA[
In computer interfaces dashboard is fast making itself felt as a semi-transparent aide to software programs by effectively providing contextual access to commonly used tools. Dashboard displays management information in an easy to read mode thus making navigation more convenient for the consumer just like an easy to use email service provider.
Dashboard for Google is [...]]]></description>
		<wfw:commentRss>http://www.technama.com/2010/tdash-org-a-twitter-web-based-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovi Maps for Nokia Symbian S60 &#8211; Free Download</title>
		<link>http://www.technama.com/2010/ovi-maps-for-nokia-symbian-s60-free-download/</link>
		<comments>http://www.technama.com/2010/ovi-maps-for-nokia-symbian-s60-free-download/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:23:21 +0000</pubDate>
		<dc:creator>MJK</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Ovi]]></category>
		<category><![CDATA[s60]]></category>
		<category><![CDATA[symbian]]></category>

		<guid isPermaLink="false">http://www.technama.com/?p=3622</guid>
		<description><![CDATA[Ovi Maps have lately been on the headlines all over the tech media. The news of free offering has brought revolution in the navigation industry and TomTom and Garmin are thinking to pack up or find some other way around the Nokia free Ovi Maps solution. With the new Ovi Maps app, the company is [...]]]></description>
		<wfw:commentRss>http://www.technama.com/2010/ovi-maps-for-nokia-symbian-s60-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amir Khan is the Brand Ambassador of Etisalat</title>
		<link>http://www.technama.com/2010/amir-khan-is-the-brand-ambassador-of-etisalat/</link>
		<comments>http://www.technama.com/2010/amir-khan-is-the-brand-ambassador-of-etisalat/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:14:51 +0000</pubDate>
		<dc:creator>Mr. Waltz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amir khan]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[etisalat]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.technama.com/?p=3613</guid>
		<description><![CDATA[Aamir Khan is on a roll. After the runaway success of 3 Idiots, news is out that Bollywood superstar has signed up as the brand ambassador of UAE&#8217;s Etisalat, India&#8217;s latest telecom entrant.
The deal was reportedly inked before the release of 3i at Rs 30-35 crore for a period of 3 years. Etisalat will follow [...]]]></description>
		<wfw:commentRss>http://www.technama.com/2010/amir-khan-is-the-brand-ambassador-of-etisalat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia x10 &#8211; Features Preview</title>
		<link>http://www.technama.com/2010/sony-ericsson-xperia-x10-features-preview/</link>
		<comments>http://www.technama.com/2010/sony-ericsson-xperia-x10-features-preview/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:08:10 +0000</pubDate>
		<dc:creator>Mr. Waltz</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://www.technama.com/?p=3609</guid>
		<description><![CDATA[Sony Ericsson has taken a  long time to launch its first Android based phone Xperia x10. It will be a direct competitor of Apple’s Iphone. Touch screen with 8.1 mp camera, and loads of other features, it sure is going to attract a good market share. The phone will be available in Uk and [...]]]></description>
		<wfw:commentRss>http://www.technama.com/2010/sony-ericsson-xperia-x10-features-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
